APPENDIX – IX
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | Lions English School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3030001 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31951 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Sanjibhai Delkar Marg, Silvassa, UT of Dadra & Nagar Haveli-396230 |
| 5 | PRINCIPAL NAME* | Mrs. Nirali Parekh |
| 6 | PRINCIPAL QUALIFICATION* | M.Sc., B.Ed |
| 7 | SCHOOL EMAIL ID* | val_lcsct@rediffmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 8140611108 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B1._Affiliation_-1.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B2._Trust_Registraion.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B3._No_Objection_Certificate.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://lionsenglishschool.edu.in/wp-content/uploads/2024/04/4.-Recognition-Certificate-Class-1-to-8.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B5._Certificate_of_Structural_Stability.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B6._Fire_Safety_Certificiate.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B7._Self_Certificaton.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B8._Sanitation_and_Hygiene-2.pdf |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/C1._Fee_Structure_2023-24.pdf |
| 2 | ANNUAL ACADEMIC CALENDER* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/C2._Annual_Academic_Calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/B7._Self_Certificaton.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://lionsenglishschool.edu.in/wp-content/uploads/2023/08/pta-1.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://lionsenglishschool.edu.in/wp-content/uploads/2024/04/LAST-THREE-YEARS-BOARD-RESULT-WITH-PERCENTAGE.pdf |
LAST THREE YEARS CLASS X RESULT UP TO MARCH 2023
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-21 | 432 | 429 | 99.30 | |
| 2 | 2021-22 | 437 | 407 | 93.13 | |
| 3 | 2022-23 | 487 | 431 | 89.04 | No. of Students appeared – 484 |
|
LAST THREE YEARS CLASS XII RESULT UP TO MARCH 2023 |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-21 | 342 | 319 | 93.82 | |
| 2 | 2021-22 | 369 | 335 | 90.78 | |
| 3 | 2022-23 | 410 | 352 | 86.06 | No. of Students appeared – 409 |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | Details |
| 1 | PRINCIPAL* | Mrs. Nirali Parekh |
| 2 | TOTAL NO. OF TEACHERS* | 155 |
| PGT* | 27 | |
| TGT* | 60 | |
| PRT* | 53 | |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | No |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | COUNSELLOR:
Ms. Riya Panchal WELLNESS TEACHER: Mr. Rishiraj Tandel |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAIL |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* |
59950 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | No: 76
Size:50 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | No: 7
Size:70 |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 27 |
| 6 | NO. OF BOYS TOILETS* | 27 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |